|
CLASSIC CLASSIC MODULAIRE MXM DESIGN PRO-LINE Übersicht der |
||||||
| Side-by-Side | ||||||
| 60 cm korpustief | ||||||
| AC 22H-700 | AC 22G-700 | AC 22P-700 | ||||
![]() |
![]() |
![]() |
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
| NORMALKÜHLBEREICH | NORMALKÜHLBEREICH | NORMALKÜHLBEREICH | ||||
|
|
|
||||
| - Inneneinteilung (von oben nach unten) | - Inneneinteilung (von oben nach unten) | - Inneneinteilung (von oben nach unten) | ||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|||||
| - Türausstattung | - Türausstattung | - Türausstattung | ||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
| GEFRIERBEREICH | GEFRIERBEREICH | GEFRIERBEREICH | ||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
||||||
|
||||||
| DESIGN-OPTIONEN | DESIGN-OPTIONEN | DESIGN-OPTIONEN | ||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
||||||
| AUSSTATTUNGS-OPTIONEN | ||||||
|
- AC 22G-600 wie AC 22G-700, jedoch ohne |
||||||
|
||||||
|
||||||
|
- AC 22G-500 wie AC 22G-600, jedoch ohne |
||||||
|
||||||
| Nach Oben | ||||||